t
left is a picture that we
believe to be of our GGG grandparents, the Rev. James P. Selsor and his
first wife Margaret(e) Angeline Skaggs. In case
you are
interested in the details of the Selsor-Skaggs lineage from our
turn of the 20th century era in question, Capi has prepared a very
thorough descendant report to help you understand how you might connect
to the Selsor-Skaggs family. | Abiah Juda Dillon | Grace Miller | Mary Childers |
| Abigail (Abegale) Hoffman | Gurney M. Selsor | Mary Frances Smith |
| Ada L. Selsor | Guy Amos Rhodes | Mary Jane Runyon |
| Adelbert Servis | Gwendolen Zola Rigdon | Mary Sheehan |
| Albert Edwards | Harry Selsor | Mary Stafford Wellman |
| Alfred Benjamin Curry | Harvey Carpenter | Matilda F. Rigdon |
| Alice Arsulia Brown | Hattie Hamilton/Burton | Milford Brown |
| Alice Barstow | Hattie Rose Selsor | Milton W. Radcliff |
| Almita "Allie" F. Selsor | Helen Opal Servis | Minnie Emma Rarden |
| Alva Earl Wyman | Henry Beaubien | Mollie Green |
| Anderson Simpson | Jacob Kimbrell | Myrtle F. Selsor |
| Angie Marguerite Brown | Jack Selsor | Nancy A. Knight |
| Anna E. Dillon | James A. Medley | Nancy Mineer |
| Arthur L. Holler | James Allen Dillon | Nella "Nellie" Cole |
| Austin Juvinall Wyman | James McMahon | Nellie Jane Curtis |
| Avva Vallona (Valona Valonia) Brown | James Powel Selsor | Olive Curry |
| Berl B. Rigdon | James Warren Selsor | Oscar Simpson |
| Carl Frederic Hall | Jessica "Jessie" Selsor | Phillip G. Eisenhardt |
| Carol M. Carpenter | John Alexander Selsor | Pricie Workman |
| Cecil Floyd Million | John Bartram | Rachel Kimbrell |
| Charles Carpenter | John Bascom Williams | Ralph Stanley Barbour |
| Charles M. Dillon | John G. Eisenhardt | Rebecca McCoy |
| Chester A. Roy Selsor | John Henry Williams | Robert Calvin Million |
| Claborn Clay Rigdon | John Leslie Burton | Robert Preston Million |
| Clara M. Selsor | John M. Bartram | Roena May "Rene" Hall |
| Columbus Orlando "Clem" Walston | John Rarden | Russell Alexander "Elick" Million |
| Daniel C. Dillon | John Workman | Samantha Jane Miller |
| Delora Muncy | Joseph Holler | Sanfred (Sanford) Morgan Brown |
| Dennis Dedrow Selsor | Julia Ann Stafford | Sarah Catherine "Sally" Selsor |
| Dorcas McPherron | Katherine "Kate" Radcliff | Sarah Finney |
| Earl Ray Davis | Katherine E. Selsor | Sarah Jane McCabe |
| Eleanor "Nellie" Ham | Larkin Selsor | Sarah Muncy |
| Eli Truitt Rigdon | Louisa A. Carpenter | Stephen M. Selsor |
| Elisha Boling | Louisa Marion Dillon | Stephen Moredock Skaggs |
| Elizabeth Boling | Louisa Plummer | Taylor Truitt Rigdon |
| Elizabeth Dorcas Prater | Louise "Lula" E. Selsor | Thomas Edwards |
| Ella Elizabeth Wakeman | Louise Miner | Thomas Pollitt Sr. |
| Elnora A. Carpenter | Lucinda "Sinda" Jane Stone | Thomas Selsor |
| Elsie C. Beaubien | Lydia Agnes Carpenter | Thomas Tyler Barbour |
| Emma Jane McKinley | Lydia Anne Selsor | Trigg Campbell Selsor |
| Emma K. Carpenter | Mahala Jane Medley | Walter Selsor |
| Emmett Fleming Selsor | Malinda Pollitt | William Marion Walston |
| Ethel E. Carpenter | Margaret A. "Maggie" Selsor | William Omer Selsor |
| Ethel Young | Margaret A. Selsor | William R. Selsor |
| Flavius Paris Rhodes | Margaret(e) Angeline "Peggy" Skaggs | William Wallace "Old Billy" Brown Jr. |
| George C. Selsor | Martha A. Conder | William Wallace Brown Sr. |
| George Leo McMahon | Martha Ann Workman | Wilson Cornett |
| George Washington Brown | Martha Jane "Jenny" Daniels. | Winfield William Selsor |
| ◊ | Martin D. (Dewitt) Selsor | ◊ |
◊ PHOTO
HOSPITAL ◊

The
Selsor-Skaggs Family
Mystery Photos were arranged in order of
physical size from smallest to largest. In deference to the
page layout of the website some adjustments were made to that order,
and then all remaining unidentified photos were numbered from #01 to
#27. All images
were scanned at 300 dpi on a Hewlett-Packard
PSC 1210xi All-In-One and saved in the TIFF format.
Image finalization was
completed in the GIMP - as mentioned, our mystery photos are in fine
condition and as such manipulation was kept to the minimum needed for
presentation purposes; we did not want to inadvertently remove any
evidence that might help identify a photo. Images were then
scaled down, with respect to their relative
physical
dimensions, to the smaller sizes
displayed here in our
page layouts. JPEG format
conversion was completed both in the GIMP and via the
QuickImageCM
contextual menu plug-in: the smaller images were saved at 97% quality,
and the larger images available
for download (which are full-size) were saved at 80% quality.
If you have need to study an image in a higher quality JPEG or TIFF
format (or just think they're beautiful and want one anyway), they are
available upon request, as are custom ultra-high resolution
scans. ![]() |
We appreciate any and all kind assistance to help identify our ancestors. Even if you don't recognize any of them directly, but do have an expertise in the process of identifying old photos and observe a clue or something else we've missed, please let us know! If you know anyone with Selsor or Skaggs ancestry (or in-laws) - especially those with living elders - please invite them to come visit. And if you've found our website to be of interest and would like link to our site, please feel free to use our logo adjacent at right. Thank you for visiting, and Toodles! | Help
tell more people about our mystery... ![]() Please link to us! |




-


